Promote the importance of regular optometric eye and vision care by participating in some or all of the observances listed below. The AOA supports individual promotion and participation by optometrists locally whether or not the observance is AOA-sponsored. Please e-mail publicrelations@aoa.org or call AOA Public Relations Manager Cathy Bryson at 800/365-2219, ext. 4226, if you have any questions.
January |
|
| Event | Sponsor |
| National Glaucoma Awareness Month | Prevent Blindness America |
| Cataract Awareness Month | American Academy of Ophthalmology |
February |
|
| Event | Sponsor |
| Wise Health Consumer Month | American Institute for Preventive Medicine |
| AMD (Age-Related Macular Degeneration)/Low Vision Awareness Month | Prevent Blindness America |
| Wise Health Consumer Month | American Institute for Preventive Medicine |
March |
|
| Event | Sponsor |
| National Nutrition Month | American Dietetic Association |
| Save Your Vision Month | American Optometric Association |
| Workplace Eye Wellness Month | Prevent Blindness America |
April |
|
| Event | Sponsor |
| Women's Eye Health and Safety Month | Prevent Blindness America |
| National Youth Sports Safety Month | National Youth Sports Safety Foundation |
May |
|
| Event | Sponsor |
| Healthy Vision Month | National Eye Institute |
| National Stroke Awareness Month | National Stroke Association |
| Ultraviolet Awareness Month | Prevent Blindness America |
| National Physical Fitness and Sports Month | President's Council on Fitness and Sports |
| Older Americans Month | Administration on Aging/Presidential Proclamation |
June |
|
| Event | Sponsor |
| Older Americans Month | Prevent Blindness America |
| National Safety Month | National Safety Council |
| Fireworks Safety Months | Prevent Blindness America |
| Light the Night for Sight | Prevent Blindness America |
July |
|
| Event | Sponsor |
| Light the Night for Sight | Prevent Blindness America |
| Fireworks Safety Months | Prevent Blindness America |
August |
|
| Event | Sponsor |
| Children's Eye and Safety Month | Prevent Blindness America |
| Cataract Awareness Month | Prevent Blindness America |
| Children's Vision and Learning Month | College of Optometrists in Vision Development (COVD) |
September |
|
| Event | Sponsor |
| Paraoptometric Recognition Week - September 18-24, 2011 | American Optometric Association Paraoptometric Section |
| Home & Sports Eye Safety Month | Prevent Blindness America |
| National Farm Safety & Health Week - September 18-24, 2011 | National Safety Council |
October |
|
| Event | Sponsor |
| Computer Learning Month | Computer Learning Foundation |
| Halloween Safety Month | Prevent Blindness America |
November |
|
| Event | Sponsor |
| National Diabetes Month | American Diabetes Association |
| Diabetic Eye Diseases Month | Prevent Blindness America |
| Great American Smokeout - November 18, 2011 | American Cancer Society |
December |
|
| Event | Sponsor |
| Safe Toys and Gifts Month | Prevent Blindness America |