- AOA CE Hours Catalog Course(s) Request Form
- AS-Anterior Segment
- CL-Contact Lens
- EJ-Ethics/Jurisprudence
- FV-Functional Vision/Pediatrics
- GO-General Optometry
- IS-Injection Skills
- LP-Laser Procedures
- LV-Low Vision
- NO-Neuro-Optometry
- OP-Oral Pharmaceuticals
- PB-Public Health
- PD-Principles of Diagnosis
- PH-Pharmacology
- PM-Practice Management
- PO-Peri-Operative Management of Ophthalmic Surgery
- PS-Posterior Segment
- SD-Systemic Disease
- SP-Surgical Procedures
- TD-Treatment & Management of Ocular Disease
GL-Glaucoma
AOA Code | Course Description | Primary Speaker | Additional Speaker | Additional Speaker | Additional Speaker | Credits | Course Type | AOA Expiration | Virtual Option |
AOA362-GL | GL-Beyond Drops: Surgical Considerations in Glaucoma | Justin Schweitzer, O.D. | Walter Whitley, O.D. | Nate Lighthizer, O.D. | N/A | 1 | OD | 12/12/2025 | Yes |
AOA166-GL | GL-Co-Management of Glaucoma Laser and MIGS Procedures | Anupam Laul, O.D. | Matthew Bovenzi, O.D. | N/A | N/A | 2 | OD | 8/27/2024 | Yes |
AOA381-GL | GL-Drop the Drops: Glaucoma Treatment Options for Patients with OSD | Ahmad Fahmy, O.D. | Hardeep Kataria, O.D. | N/A | N/A | 1 | OD | 3/13/2026 | Yes |
AOA173-GL | GL-First Line Glaucoma Treatment...What is It | Justin Schweitzer, O.D. | Walter Whitley, O.D. | Nathan Lighthizer, O.D. | N/A | 1 | OD | 8/27/2024 | Yes |
AOA350-GL | GL-Get To Know Your MIGS | Andrew Meagher, O.D. | G. Richard Bennett, O.D. | N/A | N/A | 2 | OD | 12/7/2025 | Yes |
AOA137-GL | GL-Glaucoma Masqueraders | Daniel Epshtein, O.D. | N/A | N/A | N/A | 1 | OD | 8/5/2024 | Yes |
AOA337-GL | GL-Intracranial Pressure in Glaucoma | Ahmad Fahmy, O.D. | N/A | N/A | N/A | 1 | OD | 12/5/2025 | Yes |
AOA291-GL | GL-Now What?...My Patient is Progressing! | Justin Schweitzer, O.D. | Walter Whitley, O.D. | Nathan Lighthizer, O.D. | N/A | 1 | OD | 3/3/2025 | Yes |
AOA191-GL | GL-Ocular Surface Preservation for the Glaucoma Patient. Prevent Defense is the Best Offense. | Jacob Lang, O.D. | Vin Dang, O.D. | N/A | N/A | 1 | OD | 3/3/2025 | Yes |
AOA196-GL | GL-Problem Solving in Glaucoma Management | Jessica Steen, O.D. | N/A | N/A | N/A | 2 | OD | 3/3/2025 | Yes |
AOA194-GL | GL-Referral Center Rounds: Mysterious Reasons of Elevated IOP | Bobby Saenz, O.D. | Mitch Ibach, O.D. | N/A | N/A | 1 | OD | 3/3/2025 | Yes |
AOA352-GL | GL-The Angle Closure Spectrum Simplified | Mike Cymbor, O.D. | N/A | N/A | N/A | 1 | OD | 11/30/2025 | Yes |
AOA178-GL | GL-The Laser and Surgical Management of Glaucoma | Michael Cymbor, O.D. | N/A | N/A | N/A | 2 | OD | 8/27/2024 | Yes |
AOA309-GL | GL-The OD's Role in the Management of MIGS in 2022 | Justin Schweitzer, O.D. | N/A | N/A | N/A | 1 | OD | 3/7/2025 | Yes |
AOA311-GL | GL-The Secondary Glaucomas: From the OD and MD Perspective | Blair Lonsberry, O.D. | Michael Greenwood, M.D. | N/A | N/A | 2 | OD | 4/19/2025 | Yes |
AOA349-GL | GL-Treating Glaucoma with Confidence | Erick Henderson, O.D. | N/A | N/A | N/A | 1 | OD | 12/1/2025 | Yes |
AOA110-GL | GL-Utilizing OCT Technology to Differentiate Glaucoma Suspects from Early Manifest Disease | James Fanelli, O.D. | Jessica Haynes, O.D. | N/A | N/A | 1 | OD | 3/30/2024 | Yes |
When to consider referring for low-vision rehabilitation
This Low Vision Awareness Month—and year-round—know when to refer, how to find the right provider and other considerations to help patients maintain their quality of life.
Bringing the optometric community together
The AOA announced its new Advocacy Network Partner Program and recognized Alan Glazier, O.D., the influential founder of ODs on Facebook, as its first advocacy network partner. Read more about the doctor of optometry behind the online community.
Cutting-edge education at Optometry’s Meeting® 2025 in Minneapolis
A global audience converges on the American Heartland for unmatched learning opportunities at Optometry’s Meeting®, June 25-28, in Minneapolis.