- AOA CE Hours Catalog Course(s) Request Form
- AS-Anterior Segment
- CL-Contact Lens
- EJ-Ethics/Jurisprudence
- FV-Functional Vision/Pediatrics
- GL-Glaucoma
- IS-Injection Skills
- LP-Laser Procedures
- LV-Low Vision
- NO-Neuro-Optometry
- OP-Oral Pharmaceuticals
- PB-Public Health
- PD-Principles of Diagnosis
- PH-Pharmacology
- PM-Practice Management
- PO-Peri-Operative Management of Ophthalmic Surgery
- PS-Posterior Segment
- SD-Systemic Disease
- SP-Surgical Procedures
- TD-Treatment & Management of Ocular Disease
GO-General Optometry
AOA Code | Course Description | Primary Speaker | Additional Speaker | Additional Speaker | Additional Speaker | Credits | Course Type | AOA Expiration | Virtual Option |
AOA143-GO | GO-A Guide to Effectively Communicating Patient Education | Roya Attar, O.D. | N/A | N/A | N/A | 2 | OD/PARA | 8/5/2024 | Yes |
AOA157-GO | GO-Artificial Intelligence Friend or Foe | Roya Attar, O.D. | Mohammad Rafieetary, O.D. | N/A | N/A | 1 | OD/PARA | 4/3/2025 | Yes |
AOA251-GO | GO-Chairside Skills for Laser Procedures | Lindsay Sicks, O.D. | Alissa Coyne, O.D. | N/A | N/A | 2 | OD/PARA | 6/17/2025 | Yes |
AOA172-GO | GO-Clinical Grand Rounds | Ron Melton, O.D. | Randall Thomas, O.D. | N/A | N/A | 2 | OD | 8/27/2024 | Yes |
AOA126-GO | GO-Fundamentals of Histology and Gross Anatomy for Optometric Surgeons | Richard Castillo, O.D., D.O. | N/A | N/A | N/A | 2 | OD | 5/4/2024 | Yes |
AOA278-GO | GO-Implementing Myopia Management into Practice | David Kading, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 3/31/2025 | Yes |
AOA281-GO | GO-Innovations in Presbyopia | Cecelia Koetting, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 3/2/2025 | Yes |
AOA127-GO | GO-Introduction to Office Surgery for Optometric Surgeons | Richard Castillo, O.D., D.O. | N/A | N/A | N/A | 2 | OD | 5/4/2024 | Yes |
AOA282-GO | GO-Keeping AI on the retina: A review of current state of artificial intelligence for retina disease, diagnosis, and prognosis | Lauren White, O.D. | N/A | N/A | N/A | 1 | OD | 3/4/2025 | Yes |
AOA214-GO | GO-Let there be Light- a Modern Update | Stuart Richer, O.D. | N/A | N/A | N/A | 2 | OD/PARA | 3/3/2025 | Yes |
AOA163-GO | GO-Makeup and the Eye: How Your Beauty Could Be Harming Your Eyes | Tamara Petrosyan, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 4/3/2025 | Yes |
AOA175-GO | GO-Making The Right Call From Triage to Telehealth | Jeffry Gerson, O.D. | Marc Bloomenstein, O.D. | N/A | N/A | 2 | OD | 8/27/2024 | Yes |
AOA290-GO | GO-Myopia Management: One Child at a Time (Translating theory into practice) | Langis Michaud, O.D. | N/A | N/A | N/A | 2 | OD | 3/30/2025 | Yes |
AOA121-GO | GO-Ocular Urgencies and Emergencies ~ Are You Prepared? | Richard Mangan, O.D. | James Fanelli, O.D. | Leonid Skorin, O.D. | N/A | 2 | OD | 3/30/2024 | Yes |
AOA151-GO | GO-Optometry and Research: Careers in Research, Funding Opportunities and the Role of The National Eye Institute | Neeraj Agarwal, Ph.D. | Heather Anderson, O.D. | Jeffrey Walline, O.D. | Nimesh Patel, O.D. | 1 | OD/PARA | 8/19/2024 | Yes |
AOA128-GO | GO-Periocular Injections for Optometric Surgeons | Richard Castillo, O.D., D.O. | N/A | N/A | N/A | 1 | OD | 5/4/2024 | Yes |
AOA129-GO | GO-Periocular Suturing for Optometric Surgeons | Richard Castillo, O.D., D.O. | N/A | N/A | N/A | 2 | OD | 5/4/2024 | Yes |
AOA346-GO | GO-Population Aging & Optometric Service in Skilled Care Facilities | Rebecca Wartman, O.D. | William Monaco, O.D. | N/A | N/A | 2 | OD/PARA | 3/31/2024 | Yes |
AOA170-GO | GO-Population Aging and Optometric Service in Skilled Care Facilities - Part 2 | Rebecca Wartman, O.D. | William Monaco, O.D. | N/A | N/A | 2 | OD/PARA | 8/27/2024 | Yes |
AOA250-GO | GO-Review of Commonly Used Eye Drops | Roya Attar, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 6/17/2025 | Yes |
AOA224-GO | GO-Smart Phone Technology in Eye Care Practice – Do YOU Know What is Allowed? | Rebecca Wartman, O.D. | Harvey Richman, O.D. | N/A | N/A | 1 | OD/PARA | 3/3/2025 | Yes |
AOA118-GO | GO-Sports Vision Series Workshop: Establishing Sports Vision in Your Practice | Joshua Watt, O.D. | Amanda Nanasy, O.D. | Adam Blacker, O.D. | N/A | 2 | OD/PARA | 3/30/2024 | No |
AOA307-GO | GO-The Intersection of Psychology and Optometry | Terrence Clark, O.D. | Stacy Hu, O.D. | Allison Clark, Ph.D. | N/A | 2 | OD | 3/24/2025 | Yes |
AOA310-GO | GO-The Optometric Year in Review | Jacob Lang, O.D. | Jaclyn Garlich, O.D. | Roya Habibi, O.D. | Mark Buboltz, O.D. | 1 | OD | 2/27/2025 | Yes |
AOA249-GO | GO-Triaging Ocular Urgencies and Emergencies | Blair Lonsberry, O.D. | N/A | N/A | N/A | 2 | OD/PARA | 6/17/2025 | Yes |
AOA319-GO | GO-Utilizing New Technology in the Management of Ocular Disease | Mike Cymbor, O.D. | N/A | N/A | N/A | 1 | OD | 3/4/2025 | Yes |
Constant presence: Alliance builds reputation for patient safety advocacy
Founded five years ago, the Health Care Alliance for Patient Safety (HCAPS) is making good on its mission to advocate for patient safety and protect the fundamental doctor-patient relationship. The alliance’s advocacy will be recognized with the AOA’s Apollo Award during a ceremony at the 2023 Optometry’s Meeting® June 21-24.
What defines the value of care we provide?
Health and vision plans have not adapted and grown with the care we deliver but hold back optometry’s momentum.
How to speak the universal language of care
How to create a bilingual and culturally sensitive practice, why it matters to patients and how it can set you apart from the competition.