- AOA CE Hours Catalog Course(s) Request Form
- AS-Anterior Segment
- CL-Contact Lens
- EJ-Ethics/Jurisprudence
- FV-Functional Vision/Pediatrics
- GL-Glaucoma
- GO-General Optometry
- IS-Injection Skills
- LP-Laser Procedures
- LV-Low Vision
- NO-Neuro-Optometry
- OP-Oral Pharmaceuticals
- PB-Public Health
- PD-Principles of Diagnosis
- PH-Pharmacology
- PM-Practice Management
- PO-Peri-Operative Management of Ophthalmic Surgery
- PS-Posterior Segment
- SD-Systemic Disease
- SP-Surgical Procedures
TD-Treatment & Management of Ocular Disease
| AOA Code | Course Description | Primary Speaker | Additional Speaker | Additional Speaker | Additional Speaker | Credits | Course Type | AOA Expiration | Virtual Option |
| AOA252-TD | TD-A Brief Overview of the More Common Indications for Lab Studies | James Fanelli, O.D. | N/A | N/A | N/A | 1 | OD | 3/3/2025 | No |
| AOA382-TD | TD-A Modern Approach to Dry Eye | Jessilin Quint, O.D. | N/A | N/A | N/A | 2 | OD | 4/17/2026 | Yes |
| AOA253-TD | TD-Advanced Procedures with RadioFrequency | Selina McGee, O.D. | Nathan Lighthizer, O.D. | N/A | N/A | 2 | OD | 3/7/2025 | Yes |
| AOA254-TD | TD-Age Related Macular Degeneration - 2022 Update | Elena Biffi, O.D. | N/A | N/A | N/A | 2 | OD | 3/30/2025 | Yes |
| AOA359-TD | TD-AMD Updates: Staying Current with its Landscape | Jay Haynie, O.D. | Mohammad Rafieetary, O.D. | N/A | N/A | 2 | OD | 12/15/2025 | No |
| AOA254-TD | TD-Anterior Segment Grand Rounds | Blair Lonsberry, O.D. | N/A | N/A | N/A | 2 | OD | 12/31/2025 | No |
| AOA256-TD | TD-Applications of Angiography (FA, ICG, OCTA) | Jessica Haynes, O.D. | N/A | N/A | N/A | 2 | OD | 12/31/2025 | Yes |
| AOA258-TD | TD-Battle of the Omegas - Comparing Nutritional Strategies in Dry Eye Disease | Mark Roark, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 12/31/2025 | Yes |
| AOA260-TD | TD-Beauty Confidential | Selina McGee, O.D. | Leslie O'Dell, O.D. | Tracy Doll, O.D. | N/A | 2 | OD | 3/3/2025 | Yes |
| AOA345-TD | TD-Benefits of Managing the Eyelid Margin in Meibomian Gland Dysfunction | Srihari Narayanan, O.D. | N/A | N/A | N/A | 1 | OD | 12/5/2025 | Yes |
| AOA261-TD | TD-Beyond the Posterior Pole | Carolyn Majcher, O.D. | N/A | N/A | N/A | 1 | OD | 3/9/2025 | Yes |
| AOA364-TD | TD-Caution Steep Hill Ahead: Managing Keratoconus in Clinical Practice: Are you Ready to Conquer Keratoconus? | Melissa Barnett, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 12/6/2025 | Yes |
| AOA265-TD | TD-Contemporary Diabetic Retinopathy Care | Carolyn Majcher, O.D. | N/A | N/A | N/A | 1 | OD | 3/2/2025 | Yes |
| AOA387-TD | TD-Contemporary Keratoconus | Steven Sorkin, O.D. | N/A | N/A | N/A | 2 | OD | 4/17/2025 | Yes |
| AOA385-TD | TD-Corneal Collagen Crosslinking (CXL): MD and OD Perspective | Susan Gromacki, O.D. | Jonathan Etter, O.D. | N/A | N/A | 2 | OD | 4/25/2026 | Yes |
| AOA354-TD | TD-Demodex Diaries | Cecelia Koetting, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 12/19/2025 | Yes |
| AOA274-TD | TD-Eyelid Ptosis: Make the Right Diagnosis | Susan Gromacki, O.D. | Shane Foster, O.D. | N/A | N/A | 1 | OD | 3/7/2025 | Yes |
| AOA343-TD | TD-From Retinal Findings to Systemic Diagnosis | Carolyn Majcher, O.D. | Daniel Epshtein, O.D. | N/A | N/A | 1 | OD | 12/7/2025 | Yes |
| AOA377-TD | TD-How to Heal When You Can’t Feel – Neurotrophic Keratitis Update | Jacob Lang, O.D. | Clark Chang, O.D. | N/A | N/A | 1 | OD | 3/7/2026 | Yes |
| AOA277-TD | TD-Imaging the Anterior Segment | Steven Sorkin, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 3/2/2025 | Yes |
| AOA280-TD | TD-Innovations in Ocular Surface Disease to Maximize Patient Outcomes | Walter Whitley, O.D. | Derek Cunningham, O.D. | Justin Schweitzer, O.D. | Tracy Doll, O.D. | 2 | OD | 3/3/2025 | Yes |
| AOA271-TD | TD-Intravitreal Injections - What Optometry Should Know | Jay Haynie, O.D. | N/A | N/A | N/A | 1 | OD | 12/31/2025 | Yes |
| AOA232-TD | TD-Lids and Lashes on the Cutting Edge | Spencer Johnson, O.D. | N/A | N/A | N/A | 2 | OD | 3/3/2025 | Yes |
| AOA388-TD | TD-Lumps and Bumps: A Practical Guide to Evaluation and Management | Nate Lighthizer, O.D. | Leonid Skorin, O.D., O.D. | N/A | N/A | 2 | OD | 4/5/2026 | Yes |
| AOA209-TD | TD-Minor Surgical Procedures | Jason Duncan, O.D. | N/A | N/A | N/A | 2 | OD | 3/3/2025 | Yes |
| AOA344-TD | TD-New Developments in Anti-VEGF Therapy | Daniel Epshtein, O.D. | N/A | N/A | N/A | 1 | OD | 12/2/2025 | Yes |
| AOA238-TD | TD-OCT Angiography Grand Rounds | Carolyn Majcher, O.D. | N/A | N/A | N/A | 1 | OD | 12/31/2025 | Yes |
| AOA380-TD | TD-On Call with Melton and Vollmer | Norman Melton, O.D. | Patrick Vollmer, O.D. | N/A | N/A | 2 | OD | 3/14/2026 | Yes |
| AOA294-TD | TD-Optometry & Genetics: The Future of Precision Medicine | Rachelle Lin, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 3/8/2025 | Yes |
| AOA218-TD | TD-Panel Discussion: Is There a Treatment for Me? Genetic Testing, Clinical Trials, Gene Therapy, & Future Treatments Q&A | Rachelle Lin, O.D. | Ben Shaberman, O.D. | Jill Dolgin, PharmD | N/A | 2 | OD/PARA | 3/3/2025 | Yes |
| AOA295-TD | TD-Peeling Back the Layers: A Case Based Trip Around the Cornea | Jacob Lang, O.D. | Scott Hauswirth, O.D. | N/A | N/A | 1 | OD | 2/27/2025 | Yes |
| AOA289-TD | TD-Retina OCT Workshop: How to Scan How to Interpret | Mohammad Rafieetary, O.D. | Roya Attar, O.D. | Jessica Haynes, O.D. | N/A | 2 | OD/PARA | 12/31/2025 | No |
| AOA298-TD | TD-Screening for Carcinoma of the Eyelids | Richard Castillo, O.D., D.O. | N/A | N/A | N/A | 1 | OD | 3/3/2025 | Yes |
| AOA299-TD | TD-Seeing White Dots | Jessica Schiffbauer, O.D. | N/A | N/A | N/A | 1 | OD | 3/1/2025 | Yes |
| AOA300-TD | TD-Sensitivity Training; A Chronicle of Neurotrophic Keratitis (NK) Management | Jacob Lang, O.D. | Clark Chang, O.D. | N/A | N/A | 1 | OD | 3/4/2025 | Yes |
| AOA293-TD | TD-Solving the Scleritis Dilemma | Erich Hinel, O.D. | N/A | N/A | N/A | 1 | OD | 12/31/2025 | Yes |
| AOA305-TD | TD-The Complete Course on Corneal Dystrophies and Degenerations | Susan Gromacki, O.D. | N/A | N/A | N/A | 2 | OD | 4/7/2025 | Yes |
| AOA308-TD | TD-The Ocular Adnexa. Optometry's Next Frontier | Selina McGee, O.D. | N/A | N/A | N/A | 2 | OD | 4/13/2025 | Yes |
| AOA297-TD | TD-Treatment Strategies for Refractory Ocular Surface Disease | Ahmad Fahmy, O.D. | N/A | N/A | N/A | 1 | OD | 12/31/2025 | Yes |
| AOA298-TD | TD-Unraveling Intraocular Inflammation | Erich Hinel, O.D. | N/A | N/A | N/A | 2 | OD | 12/31/2025 | Yes |
| AOA229-TD | TD-Using IPL to address ocular surface and adnexal conditions | Renee Reeder, O.D. | N/A | N/A | N/A | 1 | OD/PARA | 3/3/2025 | Yes |
| AOA301-TD | TD-Worst Case Scenarios- A Co-Management Review of Ocular Trauma Emergencies from Pediatrics to Adults | Angela Howell, O.D. | Jade Coats, O.D. | N/A | N/A | 2 | OD/PARA | 12/31/2025 | Yes |
Highlights from Optometry's Meeting® 2026
Check out what you might have missed from Optometry's Meeting® 2026 in Phoenix.
Ask the Coding Experts
You ask, the experts answer. The AOA Coding and Reimbursement Committee supports the AOA's strategic direction to develop and value procedural (CPT), diagnostic (ICD-10) and supply codes (HCPCS). Members can submit questions regarding medical records and coding to askthecodingexpert@aoa.org. Here are the latest questions.
AOA on Capitol Hill 2025: Live News Updates
Welcome to the official news hub for AOA on Capitol Hill 2025! Follow along with the AOA's exclusive coverage from optometry's single-largest federal advocacy event in Washington, D.C., and learn about the issues 600 of our colleagues championed on Capitol Hill.